A review of the available data of the global shell egg and egg products market was prepared using databases of the Foreign Agricultural Organization (FAO) of the United Nations, the International Egg Commission (IEC), EUROSTAT, Instituto Brasileiro de Geografia e Estatística, as well as personal communication with local industry sources. The data documents the relative size of selected markets to others, change and volumes – both for the global market, as well as the Latin American market.
Top 10 global egg production in 2009 total 64,315,393 - tons 1, 2, 3, 4 | |
China | 23,654,000 |
U.S.A. | 5,928,165 |
India | 3,348,438 |
Japan | 2,912,277 |
Mexico | 2,383,744 |
Russian Federation | 2,067,000 |
Brasil | 1,922,000 |
Indonesia | 1,059,270 |
France | 918,000 |
Turkey | 880,000 |
Comparison of egg production in top global markets - 1000 tons 1, 2, 3, 4 | |||
2000 | 2009 | Change | |
China | 19,433 | 23,654 | 22% |
US | 4,998 | 5,928 | 19% |
Japan | 2,535 | 2,912 | 15% |
India | 2,015 | 3,348 | 66% |
Russia | 1,895 | 2,067 | 9% |
Mexico | 1,788 | 2,384 | 33% |
Brasil | 1,509 | 1,992 | 32% |
France | 1,038 | 1,042 | 0% |
Germany | 901 | 881 | -2% |
Turkey | 810 | 880 | 9% |
Indonesia | 642 | 1,059 | 65% |
Latin America egg production in 2009 total 6,991,597 tons 1, 2, 4 | ||
Country | Production in Tons | Global Ranking |
Mexico | 2,383,744 | 5 |
Brasil | 1,922,000 | 7 |
Argentina | 643,066 | 16 |
Colombia | 580,904 | 22 |
Peru | 268,707 | 33 |
Venezuela | 160,000 | 42 |
Chile | 137,000 | 48 |
Paraguay | 127,619 | 49 |
Guatemala | 127,224 | 50 |
Cuba | 106,779 | 53 |
Ecuador | 93,587 | 56 |
Dominican Republic | 91,932 | 58 |
Bolivia | 68,600 | 65 |
El Salvador | 64,250 | 67 |
Uruguay | 54,000 | 74 |
Costa Rica | 51,720 | 77 |
Honduras | 51,313 | 78 |
Panama | 23,938 | 100 |
Nicaragua | 23,221 | 104 |
Puerto Rico | 11,993 | 120 |
Comparison of egg production in Latin America tons 1, 2, 4 | |||
2000 | 2009 | Change | |
Mexico | 1,787,940 | 2,383,744 | 33% |
Brasil | 1,509,464 | 1,922,000 | 27% |
Argentina | 326,935 | 643,066 | 97% |
Colombia | 322,002 | 580,904 | 80% |
Peru | 162,280 | 268,707 | 66% |
Venezuela | 174,620 | 160,000 | -8% |
Chile | 109,755 | 137,000 | 25% |
Paraguay | 67,609 | 127,619 | 89% |
Guatemala | 81,000 | 127,224 | 57% |
Cuba | 75,751 | 106,779 | 41% |
Ecuador | 72,150 | 93,587 | 30% |
Dominican Republic | 58,700 | 91,932 | 57% |
Bolivia | 38,935 | 68,600 | 76% |
El Salvador | 61,278 | 64,250 | 5% |
Uruguay | 37,000 | 54,000 | 46% |
Costa Rica | 40,958 | 51,720 | 26% |
Honduras | 41,241 | 51,313 | 24% |
Panama | 12,380 | 23,938 | 93% |
Nicaragua | 19,706 | 23,221 | 18% |
Puerto Rico | 8,877 | 11,993 | 35% |
Total | 5,008,581 | 6,991,597 | 40% |
Per capita egg consumption of selected countries 20091, 2, 3, 4 | |||
Total Eggs | Shell Eggs | Egg Products | |
Mexico | 355 | ||
China | 344 | 304 | 40 |
Japan | 325 | 260 | 65 |
Hungary | 261 | ||
Ukraine | 260 | ||
Czech | 258 | ||
France | 248 | 172 | 76 |
USA | 246 | 172 | 74 |
UAE | 242 | 121 | 121 |
Colombia | 215 | ||
Italy | 215 | 150 | 65 |
Spain | 214 | 171 | 43 |
Argentina | 210 | 197 | 13 |
Sweden | 201 | 163 | 38 |
Australia | 194 | ||
Canada | 193 | 148 | 45 |
United Kingdom | 189 | 149 | 40 |
Switzerland | 187 | 120 | 67 |
Netherlands | 184 | 141 | 43 |
Belgium | 184 | 92 | 92 |
Turkey | 177 | 174 | 3 |
Ireland | 165 | 150 | 15 |
Finland | 164 | 142 | 22 |
Iran | 155 | 150 | 5 |
Guatemala | 148 | 147 | 1 |
Greece | 139 | 127 | 12 |
South Africa | 130 | 123 | 7 |
Brazil | 125 | 118 | 7 |
India | 51 |
Consumo huevo per cápita en América Latina 5, 6 | |
México | 354 |
Colombia | 230 |
Argentina | 222 |
El Salvador | 178 |
Chile | 176 |
Guatemala | 173 |
Costa Rica | 156 |
Perú | 140 |
Ecuador | 138 |
Honduras | 133 |
Venezuela | 132 |
Brasil | 131 |
Panamá | 122 |
Bolivia | 116 |
Nicaragua | 90 |
Hi everybody,
How would it be possible to get more than 30 eggs per a year from turkey hens? Who knows the protocol or everything? Or if it is possible or not?
Thank you very much for this information. I wish the author also presented feed resources and amount of feed utilized fo such production by countries. Of course, one can estimate from these figures. It is also good to know variabilities in feedstuffs because some countries depend on imported feedstaffs.
Thank you again for such a great update on laying hen production figures
Great article that highlights the importante of the mexican production worldwide ... Poultry agribusiness, including the egg and egg products industry is one of the most important of mexico and it´s necessary to recover its level alter the effects of the asian-origin avian influenza that was imported suspiciously. Egg is one of the most complete food that exist (better than milk) and despite the taunts of the cholesterol content, its result is very positive.